2025-26
| Name of the Faculty (PI) | Title of the Project | Internal/External funding agency | Sanction Letter No. | Name of funding Agency | Date of the Approval | Amount Sanctioned |
|---|---|---|---|---|---|---|
| Dr. Shilpee Agrawal | Combating Nutritional Anaemia in University Girls: A Holistic Intervention Model Using Nutrition Gardens and Dietary Education | External | KCG/0062/10/2025 | KCG, Ahmedabad | 12/11/2025 | 2,00,000 |
2024-25
| Name of the Faculty (PI) | Name of Co-PI | Title of the Project | Date of the Approval | Amount Sanctioned | Amount utilized |
|---|---|---|---|---|---|
| Dr Dikshan N Shah | Dr Nirali C Dave | Development of Eye Glasses equiped with QR Scanner for Visually Impaired Person | 08/07/24 | 100000 | 32,000 (Approx) |
| Dr Hemangini S Patel |
2023-24
| Sr. No | Name of the Faculty (PI) | Name of Co-PI | Title of the Project | Internal/External funding agency | Name of funding Agency | Date of the Approval | Date of the Commencement | Date of completion | Amount Sanctioned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Yogesh K. Kadam | NA | MICELLAR CHARACTERISTICS OF BLOCK COPOLYMERIC NANOAGGREGATES IN AQUEOUS SOLUTION | Internal | VVWU | 12/20/2021 | 10/3/2023 | 31/12/2023 | 2,01,000 |
| 2 | Dr. Bosky A. Suratwala | NA | A Study On Financial Literacy Through The Analysis Of Investment Pattern And Factors Affecting Investment Decision Of Retail Investors In Surat City. | External | KCG | 12/11/2025 | 12/11/2025 | In Process | 1,00,000 |
| 3 | Dr. Bosky A. Suratwala | Ms. Divya R. Patel | Behavioural Finance - A study with Reference to the Small Individual Investors in Surat District | Internal | VVWU | 12/20/2021 | 12/20/2021 | 31/12/2023 | 11,000 |
| 4 | Ms. Divya R. Patel | NA | Behavioural Finance - A study with Reference to the Small Individual Investors in Surat District | Internal | VVWU | 12/20/2021 | 12/20/2021 | 31/12/2023 | 11,000 |
| 5 | Dr. Ashwinkumar A. Santoki | Ms. Shanu Desai | A Study on Consumer Behaviour during Covid-19 Unlocked Period with special reference to Food Products | Internal | VVWU | 12/20/2021 | 12/20/2021 | 15-07-2023 | 21000 |
| 6 | Dr. Manisha Vyas | NA | Perception evaluation of Allopathic Doctors towards the Hospital Dietitians in Surat City. A study | Internal | VVWU | 12/20/2021 | 12/20/2021 | 10/1/2024 | 57,000 |
| 7 | Dr. Manisha Vyas | NA | Third Party evaluation of Innovation Pilot Project | External |
2025-26
| Name of the Faculty | Department | School | Title of the Research Paper | Authors | Type of Author: First/ Principal/ Corresponding | Full Name of the Journal | Volume (Issue) number | Page numbers (First to Last) | Date of Publication (DD-MM-YYYY) | Journals indexed in Scopus and Web of Science | Other Peer-Reviewed /UGC care listed Journals(Give no.) but not indexed in Scopus and Web of Science | Impact factors as per Thomson Reuters/ Clarivate only on the date of publication | ISSN (Print) (Online) | Online/Offline Journal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Yogesh K. Kadam | Chemistry | School of Science and Technology | Impact of the BCS class-II antihypertensive drug Irbesartan on the micellization behaviour of cationic surfactant DTAB: Insights from conductometry, surface tension, UV–visible spectroscopy and computational studies. | Ashwini M Savle, Neelam Mishra-Kadam, Mayursing Girase, Divya M Dubey, Kajal R Chourasiya, Ketan C Kuperkar, Yogesh K Kadam | Principal/ Corresponding | Journal of Molecular Liquids | 427 | 127455-127467 | 45809 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | 5.3 | 0167-7322 1873-3166 | Online |
| Dr. Yogesh K. Kadam | Chemistry | School of Science and Technology | Exploring the Antibacterial Activity of Novel Schiff Bases: A Comprehensive In Vitro and In silico Analysis | Kathan Desai, Aviral Shah, Ajaykumar Bhanusali, Hiren Lad, Raghavendra Saraiya, Shikha Agrawal, Khushbu Patel, Ankur Patel, Bhumi Sachapara, Akshay Suthar, Mayank Champaneriya, Karan Joshi, Yogesh K Kadam, Rajesh Patel, Bharat Dholakiya, Naved Malek, Vatsal Patel, Ankit Shah | Co-author | Total Chemistry | 1 | 100004-100018 | 45992 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | - | 3050-581X | Online |
| Dr. Bosky A. Suratwala | Management Studies | JDSCM | AI-Driven Portfolio Optimization System for Dynamic Asset Allocation | Dr. Bosky Ashokkumar Suratwala Dr. Amitabha Maheshwari Dr.Hardik Brahmbhatt Dr.K T Vigneswara Rao Dr Naresh Guduru Mrs. Sharda Deepakraj Lala | First | Advances in Consumer Research | 5 | 1520-1525 | 15/11/2025 | Double Blind Peer Reviwed, Scopus, and ABDC-B rating in management/marketing indexed journal, | NA | - | 0098-9258 (PRINT) 3079-1766 (ONLINE) | |
| Dr. Shital D. Modi | Chemistry | School of Science and Technology | Comprehensive analysis of the structural and interfacial properties of Soluplus® micelles: Implications for optimizing drug encapsulation and stability | Sunil Desai, Deep Bhalani, Jyoti Vyas, Olga Yu. Milyaeva, Shital D. Modi, Debes Ray, Vinod K. Aswal, Sadafara A. Pillai | Co-author | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 715 | 136656-136667 | 20-06-2025 | Peer-Reviewed,Scopus Indexed | NA | 5.4 | Online ISSN: 1873-4359, Print ISSN: 0927-7757 | Online |
| Dr. Abhilasha Agarwal | Commerce/Accountancy | Jyoti Dalal School of Commerce and Management | A Study on Growth Analysis of Selected Public and Private Sector General Insurance Companies | Dr. Abhilasha Agarwal, Dr. Ghanshyam Bhomachiya, Ms. Lekhani Agrawal | First | International Journal of Creative Research Thoughts | 13 | 107-119 | 27-8-2025 | NA | International Open Access, Peer-reviewed, Refereed Journal UGC approved Journal No. 49023(18) | 7.95 | 2320-2882 | Online |
| Dr. Vinita Mod | Hospitality & Tourism Management | School of Vocational Studies | Elements of Travel Vlogs that Impact Student’s Travel Destinations Choice | Dr. Vinita Mod | First | Innovative and Revolutionary Changes Through NEP-2020: A Multidisciplinary Perspective VNSGU Journal of Research and Innovation | Special Issue | Year : July-2025 | Pg 619-631 | Year : July-2025 | - | Open Access, Peer Reviewed, Refereed Journal | | ISSN: 2583-584X | Online | |
| Ms. Nikita Keshan | Commerce | Jyoti Dalal School of Commerce and Management | A Comparative Study on Financial Performance of Selected Pharmaceutical Industry of India with Special Reference to Pre and Post COVID-19 Period | Dr. Ghanshyam Bhomachiya, Ms. Nikita Keshan | Corresponding | VNSGU Journal of Research and Innovation | 431-445 | 45839 | Open Access, Peer Reviewed, Refereed Journal | 2583-584X | ||||
| Dr. Viraj Desai | English | School of Humanities and Social Sciences | Archetypes of Guilt and Redemption: A Jungian Reading of Dostoevsky’s Crime and Punishment | Dr. Viraj Desai | First | The Creative Launcher | Vol. 10, Issue 4 | 171-178 | 31/08/2025 | N/A | Peer Reviewed, Refereed, Indexed & Open Access | 2455-6580 | Online | |
| Dr. Viraj Desai | English | School of Humanities and Social Sciences | THERE IS NO TEMPLE IN THE JUNGLE by Rekha Kharadi (Translated from Vagadi, through Hindi, by Viraj Desai) | Dr. Viraj Desai | First | Muse India | 0975-181 (online) | N/A | 45870 | N/A | Peer Reviewed and Open Acces | N/A | 0975-181 | Online |
| Dr. Ashwinkumar A. Santoki | Department of Managment Studies | Jyoti Dalal School of Commerce and Management | Celebrity Endorsement: Exploring the Effects of Celebrity Attractiveness & Credibility on Ad-Recall & Purchase Intention | Dr. Ashwinkumar A. Santoki, Ms. Lekhani Agarwal | First | Advances in Consumer Research | Volume 2, Issue 4 | 4470-4477 | 26-09-2025 | Scopus indexed, Peer reviewed and Open Access | NA | NA | 0098-9258 | online |
| Dr. Ashwinkumar A. Santoki | Department of Managment Studies | Jyoti Dalal School of Commerce and Management | Decoding Online Impulsive Shopping: A Factor-Based Investigation of Key Product Categories | Dr. Ashwinkumar A. Santoki, Ms. Viral Pandya | First | Advances in Consumer Research | Volume 2, Issue 5 | 4470-4477 | 19-10-2025 | Scopus indexed, Peer reviewed and Open Access | NA | NA | 0098-9258 | online |
| Dr. Foram Modi | Management Studies | Jyoti Dalal School of Commerce and Management | A BIBLIOMETRIC VISUALISATION OF SUSTAINABLE FINANCE WITH GREEN INITIATIVES USING DIMENSIONS | Dr. Vatsal Patel and Dr. Foram Modi | Principal | Journal of Informatics Education and Research | 5 (3) | 01 - 14 | 45883 | No | ABDC indexed | NA | 1526-4726 | Online |
| Ms. Himanshi Gadhia | Department of English | School of Humanities and Social Sciences | Cross-cultural conflicts in Kiran Desai’s Inheritance of Loss | Himanshi Gadhia, Babita Kar, Divya Mehta | First | International Journal of English Language, Literature and Translation Studies (IJELR) | 12 (3) | 44-47 | 28/07/2025 | No | Peer Reviewed, Indexed, Refereed Journal | 5.97 | ISSN (2349-9451) (2395-2628) | Online |
| Ms. Himanshi Gadhia | Department of English | School of Humanities and Social Sciences | Eco-criticism in The Digital Age: Exploring Nature, Literature, and Technology | Himanshi Gadhia, Babita Kar, Divya Mehta | First | International Journal of English: Literature, Language & Skills (IJELLS) & Department of English, KLU | 14 (2) | 81-83 | 30/09/2025 | No | Peer Reviewed, Refereed Journal | 3.25 | Online | |
| Dr Anita Anamika Talesara | Department of English | School of Humanities and Social Sciences | Cultural Resonance: The Symphony of Indian English Literature | Dr Anita Anamika Talesara | First | International Journal of Applied Social Science (An International Double Blind Peer Reviewed / Refereed Research Journal of Social Science) | 12 (5&6) | 499-503 | 28/5/25 | NO | An International Double Blind Peer Reviewed / Refereed Research Journal of Social Science) | 5.993 | ISSN NO. 2394-1405 | ONLINE/PRINT |
| Dr Anita Anamika Talesara | Department of English | School of Humanities and Social Sciences | Dr Anita Anamika Talesara | First | NO | |||||||||
| Dr. Pratima Shah | English | School of Humanities and Social Sciences | Revisiting Tagore's Chandalika Through the Lens of Derrida's Deconstruction | Dr. Pratima Shah, Devopriya Goshal | First | International Journal Of English and Studies | Vol 7, Issue 8, August 2025 | 222-229 | 29th July, 2025 | No | Peer Reviewed, Refereed Journal | 8.175 | 2581-8333 | Online |
| Dr. Pratima Shah | English | School of Humanities and Social Sciences | Exploring Navarasa in the Selected Indian and Greek Mythological Short Stories for Children | Dr. Pratima Shah, Manvi Danecha | First | International Journal for Multidisciplinary Research | Vol 7, Issue 4, August 2025 | 45666 | 10th August, 2025 | No | Peer Reviewed, Refereed Journal | 9.24 | 2582-2160 | Online |
| Dr. Tanvi Vitthaldas Tarpara | Physical Education | Effect of Circuit Training With and Without Resistance on Selected Physical Fitness Components among Female Players | Dr. Tanvi Vitthaldas Tarpara | First | Research Zone India | Vol. 13, Issue - 3, April-June 2025 | 43 to 46 | 45809 | No | Peer Reviewed, Refereed Journal | ISSN: 2319-8168 | Online | ||
| Dr. Swati Patel | Microbiology | School of Science and Technology | Bio-Fabrication of Zinc Oxide Nanoparticles and Its Application in Dye Degradation | Anisha Rabari and Swati Patel | Corresponding | International Scientific Journal of Engineering and Management | 4 (6) | 1 to 4 | 45837 | No | Peer reviewed | 2583-6129 | online | |
| Dr. Suchitra Savant | Chemistry | School of Science and Technology | Triple Cascade Synthesis of Dihydropyrimidones Using Lawsone and Heterocyclic Scaffolds with a Zinc Acetate Catalyst: Dyeing Efficiency on Nylon and Polyester Fabrics | Nilam Patel, Prashant Kumdale, Sneha Kulkarni, Paresh Patel, Suchitra Savant | Co-Author | American Journal of Heterocyclic Chemistry | 10 | 41-54 | 14/10/2025 | No | Peer Reviewed, Refereed Journal | 0.3 | Print (2575-7059) Online (2575-5722) | Online |
| Dr. Suchitra Savant | Chemistry | School of Science and Technology | Influence of anticonvulsant drug lamotrigine on the micellization, thermodynamic and interfacial properties of DTAB and SDS: effects of concentration, temperature and pH | Yogesh K. Kadam, Mihar S. Shaikh, Ashwini M. Savle, Suchitra S. Sawant, Navnit J. Chothani, Ankit B. Shah, Neelam Mishra-Kadam | Co- Author | Journal of Molecular Liquids | 438-A | 128706 | 45976 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | 5.2 | Print : 0167-7322 Online: 1873-3166 | Online |
| Dr. Amita Panchal | Gujarati | School of Humanities and Social Sciences | thermodynamic and interfacial properties of DTAB and SDS: effects of | Dr. Amita Panchal | First | SAMVAD E JOURNAL | 3 (1) | 46-48 | 45658 | NA | Peer-Reviewed | NA | 2583 8334 | online |
| Dr. Pinakin Dhandhukia | Microbiology | School of Science and Technology | concentration, temperature and pH | |||||||||||
| Dr. Pinakin Dhandhukia | Microbiology | School of Science and Technology | ||||||||||||
| Ms. Neha Solanki | Food and Nutrition | School of Science and Technology | Impact of Seasonal Variations on Dietary Habits and Nutritional Status of Adolescents and Adults | Shilpee Agrawal, Neha Solanki | Corresponding | Impact Of Seasonal Variations On Dietary Habits And Nutritional Status Of Adolescents And Adults | Volume 13 | 81 to 90 | 45782 | NA | Peer-Reviewed | NA | 2320-2882 | Online |
| Ms. Lekhani Agrawal | Accountancy | JDSCM | A Study on Growth Analysis of Selected Public and Private Sector General Insurance Companies | Dr. Abhilasha Agarwal, Dr. Ghanshyam Bhomachiya, Ms. Lekhani Agrawal | Co-Author | International Journal of Creative Research Thoughts | 13 | 107-119 | 27-8-2025 | No | International Open Access, Peer-reviewed, Refereed Journal UGC approved Journal No. 49023(18) | 7.95 | 2320-2882 | Online |
| Ms. Lekhani Agrawal | Accountancy | Jyoti Dalal School of Commerce and Management | Celebrity Endorsement: Exploring the Effects of Celebrity Attractiveness & Credibility on Ad-Recall & Purchase Intention | Dr. Ashwinkumar A. Santoki, Ms. Lekhani Agarwal | Co-Author | Advances in Consumer Research | Volume 2, Issue 4 | 4470-4477 | 26-09-2025 | Scopus indexed, Peer reviewed and Open Access | NA | 0098-9258 | online | |
| Dr. Urjita Sheth | Biotechnology | School of Science and Technology | Decolorization of Azo Dyes by Edible Mushrooms; Agaricus Bisporus and Pleurotus Ostreatus and Phytotoxicity Assessment of Treated Effluent. | Mansi Mumbaikar, Shailee Modiya, Pinisha Katrodiya, Urjita Sheth | Corresponding | International Scientific Journal of Engineering and Management (ISJEM) | Volume:4, Issue 7 | 01 to 16 | ||||||
| Dr. Avani Shah | Microbiology | School of Science and Technology | Bacteriological analysis of the sanitary pads available in the local markets of Surat, Gujarat, India | Ishita Desai, Avani Shah, Neha Gupta | Corrosponding | International Scientific Journal of Engineering and Management | volume 4, Issue 7 | Page 1-5 | 45839 | Other Peer-Reviewed | 7.8 | 2583-6129 | Online | |
| Dr.Sivasakthi | Managment studies | Jyoti Dalal School of Commerce and Management | IOT-Driven water treatment system for Real-Time quality assurance and Control Using Logistic Regression Model | Dr.Sivasakthi,Perumal Annamalai,C Srinivasan,Adlin jenisha JP | Corresponding | ICCSP | volume 5, Issue 8 | 1247-1252 | 05.06.2025 | yes | peer viewed | 7.8 | ISSN:0810-5625 | online |
| Dr Harshvadan D Patel | Microbiology | School of Science and Technology | Immunosensors for mycotoxin detection: techniques, applications and future directions | Harshvadan Patel | Single corresponding | Mycotoxin Research | Volume 41, pages 581–595 | 1867-1632 | 31/10/2025 | Yes | 3.1 | 0178-7888 | Online and Offline | |
| Ms. Aashi Parikh | Computer Science | School of Science and Technology | Review paper on Enhancing Pediatric Cardiology in Infants with Artificial Intelligence: Early Detection of Congenital Heart Disease | Ms. Aashi Parikh , Dr. Nirali Dave | Corresponding | VNSGU Journal of Research and Innovation (Peer Reviewed) | Special Issue October 2025 | 178-183 | 45931 | No | peer reviewed | ISSN: 2583-584X | online | |
| Ms. Shruti Prajapati | Computer Science | School of Science and Technology | AI-Based Image Enhancement Techniques for Detect Face Using Haar Cascade and RetinaFace | Ms. Shruti Parajapati, Dr. Bhumika Charnanad | Corresponding | VNSGU Journal of Research and Innovation (Peer Reviewed) | Special Issue October 2025 | 367-373 | 45931 | No | peer reviewed | ISSN: 2583-584X | online | |
| Ms. Soniya Shukla | Computer Science | School of Science and Technology | Review Paper on Data Analysis of Athlete Performance through wearable device using data mining strategies | Ms. Soniya Shukla, Dr. Hemangini Patel | Corresponding | VNSGU Journal of Research and Innovation (Peer Reviewed) | Special Issue October 2025 | 381-389 | 45931 | No | peer reviewed | ISSN: 2583-584X | online | |
| Ms. Bharti Chugh | Computer Science | School of Science and Technology | Substitution Techniques in Image Steganography | Ms. Bharti Chugh Dr. Nimisha Modi | First | VNSGU Journal of Research and Innovation (Peer Reviewed) | Special Issue October 2025 | 390-398 | 45931 | No | peer reviewed | ISSN:2583-584X | Online | |
| Dr Ratnakar chitte | Microbiology | School of Science and Technology | Proteolytic Activity of Microbial Isolates from Plant Rhizosphere | Dharti Kurkutia, Jhanvi Chaudhari, Ratnakar Chitte, | Corresponding author | International Journal of Current Microbiology and Applied Sciences | 14 : 4 | 128-137 | 29/04/2025 | Elesvier Indexing | peer reviewed | |||
| Dr. Ruchi Jariwala | Microbiology | School of Science and Technology | Isolation, Characterization, and Evaluation of Acid-Tolerant Acetic Acid Bacteria from Rhizosphere Soils for Potential Industrial Vinegar Production | L. Patel, RD Jariwala | Corresponding author | International Scientific Journal of Engineering and Management (ISJEM) | Volume 04 Issue: 07 | 45845 | No | peer reviewed | 2583-6129 | Online | ||
| Dr. Ghanshyam Bhomachiya | Commerce/Accountancy | Jyoti Dalal School of Commerce and Management | A Study on Growth Analysis of Selected Public and Private Sector General Insurance Companies | Dr. Abhilasha Agarwal, Dr. Ghanshyam Bhomachiya, Ms. Lekhani Agrawal | First | International Journal of Creative Research Thoughts | 13 | 107-119 | 27-8-2025 | NA | International Open Access, Peer-reviewed, Refereed Journal UGC approved Journal No. 49023(18) | 7.95 | 2320-2882 | Online |
| Dr. Ghanshyam Bhomachiya | Accountancy | Jyoti Dalal School of Commerce and Management | A Comparative Study on Financial Performance of Selected Pharmaceutical Industry of India with Special Reference to Pre and Post COVID-19 Period | Dr. Ghanshyam Bhomachiya, Ms. Nikita Keshan | Corresponding | VNSGU Journal of Research and Innovation | 431-445 | 45839 | Open Access, Peer Reviewed, Refereed Journal | 2583-584X | ||||
| Dr. Ghanshyam Bhomachiya | Accountancy | Jyoti Dalal School of Commerce and Management | A Study on Growth Analysis of Selected Public and Private Sector General Insurance Companies | Dr. Abhilasha Agarwal, Dr. Ghanshyam Bhomachiya, Ms. Lekhani Agrawal | Co-Author | International Journal of Creative Research Thoughts | 13 | 107-119 | 27-8-2025 | No | International Open Access, Peer-reviewed, Refereed Journal UGC approved Journal No. 49023(18) | 7.95 | 2320-2882 | Online |
| Ms. Harsha Khurana | Computer Science | School of Science and Technology | Normalization-Activation Synergy for High-Accuracy Facial Expression Analysis on FER-2013 | Ms. Harsha Khurana Dr. Payal Joshi | First | VNSGU Journal of Research and Innovation (Peer Reviewed) | Special Issue October 2025 | 345-353 | 45931 | No | peer reviewed | ISSN:2583-584X | ||
| Dr. Nimita Umretiya | Microbiology | School of Science and Technology | Dynamic analysis of the transcriptome offers molecular insights into flower development in Arachis hypogaea ssp. Virginia bunch | Nimita Umretiya, Achyut Bharose, Hitesh Jasani, Baljibhai Golakiya, Anubhav Dubey & Sunil, Tulshiram Hajare | First | THE NUCLEUS | 01-025 | 45694 | Scopus | 2.6 | 2306-6539 | Online |
2024-25
| Name of the faculty | Department | School | Title of the Research Paper | Authors | Type of Author: First/ Principal/ Corresponding | Full Name of the Journal | Volume (Issue) number | Page numbers (First to Last) | Date of Publication (DD-MM-YYYY) | Journals indexed in Scopus and Web of Science | Other Peer-Reviewed UGC care listed Journals(Give no.) but not indexed in Scopus and Web of Science | Impact factors as per Thomson Reuters/ Clarivate only on the date of publication | ISSN (Print) (Online) | Online/Offline Journal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Yogesh K. Kadam | Chemistry | School of Science and Technology | Stimuli-responsive multifunctional metal-organic framework- based injectable hydrogel for the treatment of breast cancer | Hiral Ukani, Priya Singh, Monidipa Banerjee, Nildhara Parsana, Sanjay Mehra, Arvind Kumar, Yogesh Kadam, Naved Malek | Principal | Journal of Molecular Liquids | 414, Part-A | 126022-126032 | 15/11/2024 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | 5.3 | 0167-7322 | Online |
| Dr. Yogesh K. Kadam | Chemistry | School of Science and Technology | Nano micelle mediated In‐Vitro release kinetics of two Biopharmaceutical Classifcation System (BCS) class II drugs with varying hydrophobicity. | Neelam Mishra‐Kadam Ashwini M. Savle Mihar S. Shaikh Kinjal D. Solanki Ankit B. Shah Nilesh S. Pandya Yogesh K. Kadam | Principal/ Corresponding | Colloid and Polymer Science | 303 | 1437–1450 | 14/05/2025 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | 2.2 | 0303-402X 1435-1536 | Online |
| Dr. Yogesh K. Kadam | Chemistry | School of Science and Technology | In vitro and in silico evaluation of fluorinated diphenylamine chalcone derivatives as potential antimalarial and anticancer agents | Aviral Shah, Kathan Desai, Ajaykumar Bhanusali, Shikha Agrawal, Khushbu Patel, Nilesh Naik, Anuj Thakar, Hem Naik, Dilip Kanjariya, Naved Malek, Smita Jauhari, Yogesh Kadam, Bhavesh Patel & Ankit B. Shah | Co-author | Scientific Reports | 15 | 18928-18946 | 29/05/2025 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | 3.8 | 2045-2322 | Online |
| Dr. Vinita Mod | Hospitality & Tourism Management | School of Vocational Studies | Green Tourism : Need for sustainable development in the tourism Industry | Dr. Vinita Mod | First | International Journal of Social Impact | Volume 10, Issue 1 | Pg 265 to 273 | January – March, 2025 | - | Open Access, Peer Reviewed, Refereed Journal | 5.58 | ISSN: 2455-670X | Online |
| Dr. Shital D. Modi | Chemistry | School of Science and Technology | Comparative evaluation of Pluronic® micelles encapsulation efficiency for a diverse range of hydrophobic drugs: Implications for drug delivery | Sunil Desai, Deep Bhalani, Dhruv Jasoliya, Vinaydeep Punetha, Shital D. Modi, Debes Ray, Vinod K. Aswal, Sadafara A. Pillai | Co-author | Journal of the Indian Chemical Society | 102 (5) | 101670-101678 | 14-03-2025 | Peer-Reviewed,Scopus and Web of Science Indexed | NA | 3.4 | Online ISSN: 2667-2847 Linking ISSN: 0019-4522 | Online |
| Dr. Abhilasha Agarwal | Commerce /Accountancy | Jyoti Dalal School of Commerce and Management | A Study on Factors Affecting the Quality of Work Life of Selected Private Sector Banks Employees’ with Special Reference to Surat City | Dr. Abhilasha Agarwal, Dr. Ghanshyam Bhomachiya | First | ‘IDEAL’- An International Multidisciplinary Half Yearly Research Journal | XII | 71-79 | 45505 | NA | Peer Reviewed Referred and previously Listed as UGC journal No. 47026 | 2023-7.537 | 2319-359X | |
| Dr. Abhilasha Agarwal | Commerce / Accountancy | Jyoti Dalal School of Commerce and Management | A Comparative Analysis of Performance Indicators of State Bank of India | Dr. Abhilasha Agarwal Dr. Sangeeta Srivastava | First | VNSGU Journal Of Research And Innovation " | Vol. No. 3 Issue No. 2 | 45666 | April-June 2024 | NO | Peer Reviewed | - | 2583-584X | Online |
| Dr. Bosky A. Suratwala | Management Studies | Jyoti Dalal School of Commerce and Management | Women Entrepreneurship In India: Issues And Challenges | Dr. Bosky A. Suratwala | Principal | IOSR Journal of Business and Management (IOSR-JBM) | 27 | 46-51 | 45717 | Peer-Reviewed | NA | 3.52 | e-ISSN:2278-487X, p-ISSN: 2319-7668. | |
| Ms. Divya Patel | Management Studies | Jyoti Dalal School of Commerce and Management | Holiday Effect In Nifty 50 In Recent Times | Divya R. Patel and Jimmy M. Kapadia | Principal | Humanities and Social Sciences Studies | 13 | 43 to 51 | 1st August 2024 | NO | UGC Care Approved, Group 1, Peer Reviewed, Biannual & Multi-disciplinary Referred Journal | 2319-829X | Offline | |
| Ms. Divya Patel | Management Studies | Jyoti Dalal School of Commerce and Management | A Comprehensive Review of Literature on the Day-of-the-Week effect | Divya R. Patel and Jimmy M. Kapadia | Principal | International Journal for Multidisciplinary Research | 7 | 1 to 5 | 1st February 2025 | NO | An online refereed journal (peer reviewed journal) | E-ISSN: 2582-2160 | Online | |
| Ms. Divya Patel | Management Studies | Jyoti Dalal School of Commerce and Management | Turn-of-the-Month Effect in Indian Stock Market | Divya R. Patel and Jimmy M. Kapadia | Principal | IDEAL | XIII | 11 to 16 | 29th March 2025 | NO | Peer Reviewed | 2319-359X | Offline | |
| Ms. Nikita Keshan | Commerce | Jyoti Dalal School of Commerce and Management | The Role of Digitalized Services in Enhancing Customer Satisfaction of Gen Z GSRTC Users | Ms. Nikita Keshan and Dr. Nanda Bothra | First | Journal of Informatics Education and Research | 5 (2) | 2823-2833 | 45748 | NO | ABDC Category C, Indexed, Open Access, Peer Reviewed, Refereed Journal | 1526-4726 | Online | |
| Measuring Transportation Service Quality: A SERVQUAL-Based Review and Emerging Trends | Ms. Nikita Keshan and Dr. Nanda Bothra | First | International Journal of Innovative Research in Technology | 11 (11) | 3932-3938 | 45748 | NO | International Scholarly, Indexed, Open Access, Peer Reviewed, Refereed Journal | 2349-6002 | Online | ||||
| A Study on Factors Affecting for Purchasing the Products of AMUL with Special Reference to Customers of Surat City | Dr. Ghanshyam Bhomachiya, Ms. Nikita Keshan | Corresponding | Ayudh | 1 (117) | 60-66 | 45689 | NO | International Peer-Reviewed Journal | 2321-2160 | Offline | ||||
| A Comparative Analysis of State Road Transport Corporations in India | Ms. Nikita Keshan and Dr. Nanda Bothra | First | Ajanta Prakashan | 14 (1) | 17-22 | 45717 | NO | International Multidisciplinary Quality Research, Indexed, Open Access, Peer Reviewed Journal | 2277-5730 | Offline | ||||
| Measurement of Road Transport Efficiency: A Review | Ms. Nikita Keshan and Dr. Nanda Bothra | First | Social Issues and Problems | 13 (2) | 61-64 | 45627 | NO | Multidisciplinary, Indexed, Open Access, Peer Reviewed National Journal | 2278-3199 | Offline | ||||
| Dr.Shanu Desai | Management Studies | Jyoti Dalal School of Commerce and Management | A Study on Balance Between Work and Life in the Health Care Sector | Dr.Shanu Desai and Dr.Manish Siddhpuria | First | International Journal For Multidisciplinary Research | 6(6) | 27/11/2024 | NO | A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal | 2582-2160 | Online | ||
| Dr.Shanu Desai | Management Studies | Jyoti Dalal School of Commerce and Management | A study that looks at the effects of work-life balance on female employees in surat city, specifically in relation to the medical field. | Dr.Shanu Desai and Dr.Manish Siddhpuria | First | IPE Journal of Management | 14(27) | No | UGC Care Listed | 2249-9040 | Online | |||
| Dr.Sivasakthi | Department of Managment Studies | Jyoti Dalal School of Commerce and Management | Security Threads In Health care Cloud Computing | Dr.Sivasakthi,Perumal Annamalai | First | IJMRSET | Volume 5,issue4 | 1230-1235 | 45352 | NA | IOT-Based customer Behaviour patterns in Retail stores Using recurrent Nerural Networks | Impact 7.521 | 1230-1235 | Online |
| Dr. Ashwinkumar A. Santoki | Department of Managment Studies | Jyoti Dalal School of Commerce and Management | Adoption of Artificial Intelligence (AI) in Human Resource Management in Textile Industries | Dr. Ashwinkumar A. Santoki Dr. Seema Kadam | First | International Journal of Cultural Studies and Social Sciences | Volume 21, Issue 2 | July - December: 2024 | NA | UGC Care Listed, Double-Blind, Peer Reviewed, Refereed & Open Access | 2347-4777 | Offline | ||
| Dr. Ashwinkumar A. Santoki | Department of Managment Studies | Jyoti Dalal School of Commerce and Management | Marketing Management in Ed-tech: Innovations and Challenges in Promoting Educational Technologies | Dr. Ashwinkumar A. Santoki | First | Journal of Informatics Education and Research | Volume 4, issue 3 | 3111-3117 | 45597 | NA | ABDC Category C, Indexed, Open Access, Peer Reviewed, Refereed Journal | 1526-4726 | Online | |
