The curriculum is designed to train the students in basic and advanced areas of Microbiology, keeping in mind the latest advances in the field. Particular emphasis is laid on the practical aspects of the field. Students are taught how to plan experiments, perform them carefully, analyze the data accurately, and present the results both, qualitatively and quantitatively. To enable them to develop speaking and presentation skills they are encouraged to deliver seminars on a wide range of topics covering the different areas of Microbiology. This also leads them into reading about different themes and enhances their assimilation abilities. A major component of their course is a research project on which they will work in their final semester. The student is guided in choosing a research problem, executing experiments related to it, collecting data and analyzing it, and presenting the results in the form of an oral presentation as well as a dissertation. The student presents her research orally at the end of the semester, and this is coupled to a viva-voce. This not only equips the student for a career in research/ industry, but also fosters self-confidence and self-reliance in the student as she learns to work and think independently. At the end of the programme the student will be well-versed in basic microbiology as well as be familiar with the most recent advances in microbiology, and will have gained hands-on experience in microbiology, including fermentation technology and molecular biology techniques. The student will also be able to take up a suitable position in academia or industry too.
M.Sc. Microbiology Program Structure
M.Sc. Microbiology Syllabus
2023-24
2022-23
2021-22
Note: The above syllabus is only for the Regular Examinations of the respective academic year. For the ATKT Examinations syllabus, students must refer to the academic year in which they had studied that semester.
M.Sc. Microbiology Course Instructor
Semester - 1
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | MB21200 | Fundamental of Bacteriology | Core Course – Major | 6.5 | Dr. Swati Patel |
| 2 | MB21210 | Microbial Physiology and Metabolism | Core Course – Major | 6.5 | Dr. Harshvadan Patel |
| 3 | MB21220 | Fundamentals of Immunology | Core Course – Major | 6.5 | Dr. Ruchi Jariwala |
| 4 | MB21230 | Microbial Pathogenicity | Core Course – Major | 6.5 | Dr. Avani Shah Dr. Ratnakar Chitte |
| 5 | MB21240 | Microbiology Practical I | Core Course – Major | 6.5 | Dr. Avani Shah Dr. Harshvadan Patel Dr. Ishita Desai Dr. Ruchi Jariwala |
| 6 | MB21250 | Microbiology Practical II | Core Course – Major | 6.5 | Dr. Avani Shah Dr. Harshvadan Patel Dr. Ishita Desai Dr. Ruchi Jariwala |
Semester - 2
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | MB21260 | Environmental Microbiology (Theory) | Core Course – Major | 6.5 | Dr. Harshvadan Patel |
| 2 | MB21270 | Fermentation Technology (Theory) | Core Course – Major | 6.5 | Dr. Harshvadan Patel Dr. Pinakin Dhandhukia |
| 3 | MB21280 | Industrial Microbiology (Theory) | Core Course – Major | 6.5 | Dr. Swati Patel |
| 4 | MB21290 | Microbial Genetics (Theory) | Core Course – Major | 6.5 | Dr. Nimita Umretiya Dr. Ruchi Jariwala |
| 5 | MB21300 | Microbiology Practical III | Core Course – Major | 6.5 | Dr. Harshvadan Patel Dr. Ratnakar Chitte Dr. Pinakin Dhandhukia Dr. Avani Shah |
| 6 | MB21310 | Microbiology Practical IV | Core Course – Major | 6.5 | Dr. Harshvadan Patel Dr. Ratnakar Chitte Dr. Pinakin Dhandhukia Dr. Avani Shah |
Semester - 3
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | MB21320 | Molecular Biology | Core Course – Major | 6.5 | Dr. Harshvadan Patel |
| 2 | MB21330 | Recombinant DNA Technology | Core Course – Major | 6.5 | Dr. Pinakin Dhandhukia Dr. Ratnakar Chitte |
| 3 | MB21340 | Computational Biology | Core Course – Major | 6.5 | Dr. Pinakin Dhandhukia |
| 4 | MB21350 | Microbiology Practical V | Core Course – Major | 6.5 | Dr. Ratnakar Chitte Dr. Pinakin Dhandhukia |
| 5 | MB21360 | Project (Practical) | Project | 6.5 | All Faculties |
| 6 | MB24010 | Biophysical and Biochemical Methods | Department Specific Elective | 6.5 | Dr. Harshvadan Patel Dr. Ratnakar Chitte |
| 7 | MB24030 | Plant-Pathogen Interactions | Department Specific Elective | 6.5 | Dr. Padmshree Patel |
Semester - 4
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | MB21370 | Molecular Virology (Theory) | Core Course – Major | 6.5 | Dr. Harshvadan Patel Dr. Pinakin Dhandhukia |
| 2 | MB21380 | Dissertation (Practical) | Dissertation | 6.5 | All Faculties |
| 3 | MB24050 | Research Methodology (Theory) | Department Specific Elective | 6.5 | Dr. Ratnakar Chitte |
| 4 | MB24040 | Food Microbiology (Theory) | Department Specific Elective | 6.5 | Dr. Swati Patel Dr. Gunjan Patil |
| 5 | MB24020 | Advance Instrumental Microbiology (Theory) | Department Specific Elective | 6.5 | Dr. Avani Shah Dr. Pinakin Dhandhukia |
| 6 | MB24060 | Scientific Writing (Theory) | Department Specific Elective | 6.5 | Dr. Harshvadan Patel Dr. Ratnakar Chitte |