The Department of Physical Education & Sports at Vanita Vishram Women’s University aims to encourage and empower women students to actively participate in a wide range of physical and athletic activities, providing them the opportunity to engage in the sport of their choice at various skill levels. Through this, the Department fosters the holistic development of students by enhancing their leadership, communication, teamwork, and administrative skills.
By offering sports quota opportunities, the Department seeks to increase student participation in sports at the grassroots level, both within and beyond the University premises. The Department is committed to creating a safe, inclusive, and supportive environment that nurtures talent, promotes discipline, and motivates women students to achieve their highest sporting potential while balancing academic excellence.
Vision
Strengthening Sports Ecosystem
Mission
Encourage, Edutain, Empower, Enlighten and Employ devoted and dedicated workforce for Fit India.
Aim:
To Create Platform for Transformation of Inner Potentials of the students in the Field of Physical Education and Sports
Objectives:
- To create awareness of the importance and benefits of physical activities in day-to-day life.
- To encourage regular physical activities for a positive health life -style.
- To develop moral values through sports and games.
- To motivate the students for mass participation in sports/games.
- To enable the students, change their attitudes towards life i.e., positive thinking, healthy criticism etc.
- To promote co-operation with other organizations of similar objectives.
- Individual has developed great endurance, speed, strength etc. Physical fitness is essential to leading a happy, vigorous and abundant life.
- Physical education activities provide ample opportunities to develop traits such as cooperation, respect to others, loyalty, sportsmanship, self-confidence etc. All these qualities help a person to make him a good citizen.
- To increase a sense of integrity, respect for individual differences excellence, communication with others, a sense of responsibility, skillful and critical thinking etc.
- By participation in various physical education activities such as dance, sports and game.
Esteemed Sports Enthusiasts,
Greetings from the Department of Physical Education and Sports at Vanita Vishram Women’s University!
We extend a warm welcome to all who are passionate about sports excellence, fitness, and the spirit of competition. Our department is dedicated to empowering young women to explore and excel in the world of sports.
Whether you’re a seasoned athlete or just beginning, we offer unmatched opportunities to pursue your sporting goals. Our state-of-the-art facilities, from Sports Complex, Indoor & outdoor grounds to specialized training zones, provide the perfect platform to train, compete, and thrive.
But it’s more than just infrastructure. We foster a nurturing community where experienced mentors and coaches provide personalized guidance. Here, you’ll develop not only your skills but also your leadership, resilience, and teamwork.
We believe that sports are crucial in shaping confident, strong, and well-rounded women. At Vanita Vishram, every student is given the freedom and support to break barriers, challenge stereotypes, and discover her true potential, both on and off the field.
Join us and embark on a transformative journey where sports become a means of self-discovery, holistic wellness, and lifelong memories.
Let’s build a generation of strong, spirited, and unstoppable women through sports!
Warm regards,
Lt. Dr. Tanvi Vitthaldas Tarpara
Assistant Director
Department of Physical Education & Sports
Vanita Vishram Women’s University
Associate NCC Officer – JDSCM
Chairperson
Name of the Faculty | Designation |
Lt.(Dr.) Tanvi V. Tarpara | HOD & Assistant Director of Department of Physical Education and Sports & Associate NCC Officer- JDSCM |
Co-Chairperson
Name of the Faculty | Name of the School | Department |
Dr. Hiteshkumar Jasani | School of Science and Technology | Department of Microbiology |
Members
Name of the Faculty | Name of the School | Department |
Dr. Ghanshyam Bhomachiya | Jyoti Dalal School of Commerce and Management | Department of Commerce |
Dr. Chaitanya Rapolu | Jyoti Dalal School of Commerce and Management | Department of Management |
Dr. Shivang Mehta | Vanita Vishram Women’s University | Library |
Dr. Hardik Desai | School of Science and Technology | Department of Physics |
Ms. Rushali Patel | School of Science and Technology | Department of Food and Nutrition |
Ms. Mitali Digesh Aaiwala | School of Science and Technology | Department of Computer Science |
Ms. Hasti Donda | School of Science and Technology | Department of Computer Science |
Ms. Mahima Panjabi | School of Humanities and Social Science | Department of English |
Ms. Komal Vaiya | School of Humanities and Social Science | Department of English |
Ms. Ankita Purohit | School of Vocational Studies | Department of Fashion Designing |
Sports Committee Expert:
Name of the Faculty | Designation |
Dr. Jahanvee Ichchhaporia | Associate Professor & Director Sports Department of Physical Education & Sports |
Dr. Jignesh Tandel | Assistant Professor |
Mr. Harmeet Desai | Arjuna Awardee |
Ms. Pooja Chaurushi | Triathlon Coach |
To encourage and promote sports activities among students, Vanita Vishram Women’s University provides scholarships to talented sportspersons. These scholarships are awarded to students who excel in sports at various levels and bring recognition to the University.
Objectives:
- To provide financial assistance and encouragement to students who participate in sports.
- To increase student participation in various games and tournaments.
- To motivate students to achieve excellence in sports at State, National, All India Inter University Tournament and International levels.
Eligibility Criteria:
- The student must be enrolled in Vanita Vishram Women’s University.
- The student must have represented the University/State/Nation in recognized sports competitions.
- Students must provide certificates of participation/achievement issued by the respective sports authorities.
- Preference will be given to medal winners at higher levels of competition.
Scholarship Benefits
- Scholarship amounts will be decided based on the level of participation/achievement:
- Inter-University / State Level participants
- National Level participants/winners
- International Level participants/winners
- The amount will be credited directly to the student’s bank account.
Terms & Conditions
- Students must maintain regular attendance in classes.
- Students must actively participate in University training camps and sports activities.
- Misconduct, indiscipline, or absence from sports events may result in cancellation of the scholarship.
- The decision of the University Sports Committee regarding scholarship awards will be final.
- Students must submit all required documents in the prescribed format before the deadline.
Required Documents:
- Duly filled application form.
- Recent passport-size photograph.
- Photocopy of Aadhaar Card / Identity proof.
- Photocopy of Bank Passbook (for account details).
- Original/attested copies of Sports Certificates.
- Bonafide Student Certificate from the concerned department.
Application Procedure:
- The student must collect the application form from the Department of Physical Education & Sports.
- The duly filled application form with all required documents must be submitted before the due date.
- Late or incomplete applications will not be considered.
Selection Process:
- Applications will be scrutinized by the University Sports Committee.
- Scholarships will be awarded based on the student’s performance.
- The final decision rests with the University authorities.
- The candidate is eligible for the scholarship for the entire course provided keeping game/sports status renewing & up gradation (If any) will be based on the performance in the respective academic year.
Note:
- If it is proved that any of the certificates submitted by a candidate was tampered with or fake, the candidate not only loses seat but is also liable for prosecution.
- Any student placed on conduct probation/expelled from the hostel/college/university/rusticated and punished for any reason what so ever will not be eligible for enrollment in the Roll of Honors.
Sports Scholarship by Vanita Vishram Management for the A. Y. 2024-2025
Sr. No. | Name of the Students | Class | Game | Sports Scholarship Amount |
1 | Ms. Yuti Gajjar | M.Sc. (N&D) | Badminton | 47300/- |
2 | Ms. Jisha Shihora | S.Y.B.A (Eng) | Karate | 14300/- |
3 | Ms. Sonal Parmar | PGDML | Karate | 30000/- |
4 | Ms. Annu Mishra | S.Y. B.SC. (f&n) | Ice Stock-Karate | 7700/- |
5 | Ms. Jyoti Mandal | T.Y.B.Com | Woodball | 14520/- |
6 | Ms. Nandini Jhanwar | T.Y.B.Com | Woodball | 14520/- |
7 | Ms. Vandana Khatik | S.Y.B.A. (Guj) | Woodball | 3300/- |
8 | Ms. Mihika Tanna | T.Y.B.A. | Karate | 15730/- |
9 | Ms. Krushi Italiya | F.Y.B.B.A. | Karate | 22000/- |
10 | Ms. Zeba Patel | T.Y.B.B.A. | Karate | 26620/- |
11 | Ms. Bhakti Patel | F.Y.M.B.A. | Volleyball | 50700/- |
12 | Ms. Khushi Mangukiya | F.Y.M.B.A. | Volleyball | 50700/- |
Total Scholarship Amount | 297390/- |
Sports Scholarship by Vanita Vishram Management for the A. Y. 2023-2024
Sr. No. | Name of the Students | Class | Game | Sports Scholarship Amount |
1 | Ms. Filzah Fatema Kadri | T.Y.B.A. (English) | Table Tennis | 15730/- |
2 | Ms. Trisha Paul | M.A. (English) | Table Tennis | 19400/- |
3 | Ms. Yuti Gajjar | M.Sc. Part – I (N&D) | Badminton | 43000/- |
4 | Ms. Jisha Shihora | F.Y.B.A. (English) | Karate | 13000/- |
5 | Ms. Sonal Parmar | T.Y.B.Sc. (Microbiology) | Karate | 21780/- |
6 | Ms. Hetvi Parmar | S.Y.B.A. (History) | Shooting ball | 14300/- |
7 | Ms. Aqsha Yousuf Arbi | T.Y.B.A. (Psychology) | Pistol Shooting | 15730/- |
8 | Ms. Annu Mishra | F.Y.B.Sc (FN) | Karate | 7000/- |
9 | Ms Heti Jani | F.Y.B.B.A. | Karate | 22000/- |
10 | Ms. Jyoti Mandal | S.Y.B.Com. | Rifle Shooting | 13200/- |
11 | Ms Zeba Patel | S.Y.B.B.A. | Wrestling | 24200/- |
12 | Ms. Riya Prajapati | S.Y.B.C. A | Karate & Boxing | 33000/- |
13 | Ms. Nandini Jhanwar | S. Y. B. Com | Woodball | 13200/- |
Total Scholarship Amount | 255540/- |
Sports Scholarship by Vanita Vishram Management for the A. Y. 2022-2023
Sr. No. | Name of the Students | Class | Game | Sports Scholarship Amount |
1 | Ms. Bhakti Patel | SYBBA | Volleyball & Shooting ball | 24200/- |
2 | Ms. Nandini Jhanwar | FYCOM | Woodball | 12000/- |
3 | Ms. Filzah Fatema Kadri | SYBA (English) | Table- Tennis | 11200/- |
4 | Ms. Aqsha Yusuf Arbi | SYBA (Psychology) | Rifle | 11200/- |
5 | Ms. Sonal Parmar | S.Y.B.Sc (Micro Biology) | Karate | 19800/- |
6 | Ms. Khushi Mangukiya | SYBBA | Volleyball & Shooting ball | 24200/- |
7 | Ms. Shreya Singh | FYBBA | Volleyball & Shooting ball | 22000/- |
Total Scholarship Amount | 124600/- |
2024-25
2023-24
2022-23
2021-22
Candidates can secure admission under the Sports Quota through the following two ways:
Direct Admission (Without Sports Trials)
Candidates who have:
- Secured a position in any State and National Level Sports Competition, or
- Represented India in an International Level Sports Tournament,
are eligible for direct admission at Vanita Vishram Women’s University without appearing for Sports Trials.
Admission through Sports Trials
Candidates who do not fall under the above category must appear for Sports Trials.
- Admission will be granted based on their performance in the trials.
- The order of priority for selection will be as follows:
Sr. No. | Level of Participation |
1 | International level representation (other than direct admission category) |
2 | National level participation |
3 | State level medal winners |
4 | State level participants |
5 | District/Zone level medal winners |
6 | District/Zone level participants |
7 | Inter-University / School Games medal winners |
8 | University / School level participants |
2024-25
Sr. No. | Date | Name of Activity | Place | No. of Students | Resource Persons |
1 | 21/06/2024 | 10th International Yoga Day Celebration (Sports) | Vanita Vishram Sports Complex | 153 | Ms. Shweta Kotadiya |
2 | 12 to 13/07/2024 | Orientation of Sports (BBA) | JDSCM BBA Class Rooms | 336 | Dr. Tanvi Tarpara |
3 | 15/07/2024 | Orientation of Sports (BCA First year) | C- Building BCA Class Rooms | 234 | |
4 | 16 & 17/07/2024 | Orientation of Sports (B. Com) | JDSCM B Com Class Rooms | 317 | |
5 | 16/07/2024 | Orientation of Sports (B.A. First year) | A- Building BA Class Rooms | 323 | |
6 | 19/07/2024 | Orientation of Sports (B.Sc. First year) | C- Building B.Sc. Class Rooms | 238 | |
7 | 20/07/2024 | Orientation of Sports (B. Sc. & M. Sc. IT First year) | C- Building B.Sc. & M.Sc IT Class Rooms | 216 | |
8 | 6/08/2024 | Impetus 2024 – Sports certificate distribution | Shiv Gauri Hall, Vanita Vishram | 350 Approximately | |
9 | 10/08/2024 | Orientation of Sports (B. Voc. First year) | B.Voc. Building (IGFD) | 99 | Dr. Tanvi Tarpara |
10 | 29/08/2024 | Badminton Tournament on the occasion of Sports Day | Vanita Vishram Sports Complex | 119 | Dr. Tanvi Tarpara |
11 | 1/10/2024 | University Badminton Team Selection | Vanita Vishram Sports Complex | 24 | Ms. Mayuri Ribadiya & Mr. Ramesh Naik |
12 | 3/10/2024 | University Volleyball Team Selection | Volleyball Ground, Near Bajigauri Open Air Theater | 19 | Dr. Tarun Gamit & Dr. Mehul Gandhi |
13 | 4/10/2024 | University Chess Tournament & Team Selection | Vanita Vishram Sports Complex | 16 | Mr. Prasant Raval & Mr. Vishal Bhavsar |
14 | 5/10/2024 | University Karate Players Selection | PVT School Dome | 06 | Mr. Jayesh Dalia & Mr. Bhavin Patel |
15 | 15 to 24/10/2024 | Volleyball Training Camp | Volleyball Ground, Near Bajigauri Open Air Theater | 18 | Mr. Vishral Parmar |
16 | 16 to 26/10/24 & 1 to 5/11/24 | Badminton Training Camp | Sports Complex | 12 | Ms. Mayuri Ribadiya |
17 | 19 to 24/12/2024 | Online Khel Mahakumbh 3.O Registration | Sports Office | 378 | |
18 | 17/02/2025 | FITNESS WEEK- 2K25 | Baji Gauri Open Air Theater | More than 350 | Mr. Anish Rangraj |
19 | 18/02/2025 | More than 350 | Mr. Manan Raval | ||
20 | 19/02/2025 | More than 350 | Mr. Aman Mehta & Dr. Heena Jariwala | ||
21 | 20/02/2025 | More than 350 | Ms. Bhavita Parekh | ||
22 | 21/02/2025 | More than 350 | Mr. Malay Gandhi | ||
23 | 18/02/2025 | Sports Carnival 2025 – SVS | Sports Ground of Vanita Vishram | 130 | Dr. Tanvi Tarpara, Ms. Dhruvi Gujarati & Committee Members |
24 | 18/02/2025 | Sports Carnival 2025 – SOHASS | 78 | ||
25 | 19/02/2025 | Sports Carnival 2025 – SST | 256 | ||
26 | 20/02/2025 | Sports Carnival 2025 – JDSCM | 115 | ||
27 | 21/02/2025 | VVWU General Championship 2025 | 156 | ||
28 | 22/02/2025 | Sports Carnival 2025 – Staff | 76 |
2023-24
Sr. No. | Date | Name of Activity | Place | No. of Students | Resource Persons |
1 | 15/06/2023 | Blood Donation Camp | Vanita Vishram Central Conference Hall | 100 | Surat Raktadan Kendra & Research Center |
2 | 17/06/2023 | Surya Namaskar (Mass Practice) | Shiv Gauri Hall | 25 | Mrs Nita Vyas |
3 | 21/06/2023 | 9th International Yoga Day Celebration | Y Junction | 25 | |
4 | 20 to 22/07/2023 | Orientation Programme – Sports (JDSCM) | JDSCM Classes | 710 | |
21 to 25/07/2023 | Orientation Programme – Sports (SOHASS) | SOHASS Classes | 449 | ||
20to 27/07/2023 | Orientation Programme – Sports (SST) | SST Classes | 547 | ||
27/07/2023 | Orientation Programme – Sports (SVS) | Marfatia Hall | 92 | ||
5 | 04/08/2023 | Cyber Sanjeevni 2.O | Shiv Gauri Hall | 900 from all school | Umra Police |
6 | 24/08/2023 | Young India Strong India Seminar by Meera Dave | Shiv Gauri Hall | 200 | Capt Meera Dave |
7 | 28/08/2023 | Impetus Prize Distribution Ceremony | Shiv Gauri Hall | 350 | |
8 | 29/08/2023 | Badminton Tournament on the occasion of Sports Day | Vanita Vishram Sports Complex | 140 | |
9 | 10 to 30/10/2023 | Khelmahakumbh 2.0 Registration | Sports Office | 326 | |
10 | 14/10/2023 | Khelmahakumbh Kabaddi Team Selection | VV Sports Ground | 77 | |
11 | 17/10/2023 | Khelmahakumbh Tug of War Team Selection | VV Sports Ground | 45 | |
12 | 25/10/2023 | VVWU Volleyball Team Selection | VV Sports Ground | 20 | Dr. Tarun Gamit & Dr. Mehul Gandhi |
13 | 30/10/2023 | VVWU Chess Team Selection | Vanita Vishram Sports Complex | 10 | Mr. Prasant Raval & Mr. Vishal Bhavsar |
14 | 1 to 10/11/2023 | Chess Camp for west zone Inter University Tournament | Vanita Vishram Sports Complex | 09 | Mr. Prasant Raval |
15 | 1/11/2023 | VVWU Badminton Team Selection | Vanita Vishram Sports Complex | 13 | Ms. Mayuri Ribadiya & Mr. Ramesh Naik |
16 | 1 to 10/11/2023 & 20 to 25/11/2023 (15 days) | Badminton Camp for west zone Inter University Tournament | Vanita Vishram Sports Complex | 27 | Ms. Mayuri Ribadiya |
17 | 20/11/2023 to 4/12/2023 | Volleyball Camp for west zone Inter University Tournament | VV Sports Ground | 16 | Mr. Vishral Parmar |
18 | 4/11/2023 | VVWU Table Tennis Team Selection | Vanita Vishram Sports Complex | 13 | Dr. Mohammad Dhupli |
19 | 20/12/2023 | VVWU Karate players Selection | Vanita Vishram Sports Complex | 09 | Mr. Jayesh Dalia & Mr. Bhavin Patel |
20 | 05/02/2024 | FITNESS WEEK | Baji Gauri Open Air Theater | More than 400 | Ms. Hetal Joshi |
21 | 06/02/2024 | More than 400 | Mr. Malay Gandhi | ||
22 | 07/02/2024 | More than 400 | Mr. Anish Rangraj | ||
23 | 08/02/2024 | More than 400 | Mr. Manan Raval | ||
24 | 09/02/2024 | More than 400 | Ms. Bhavita Parekh | ||
25 | 10/02/2024 | More than 400 | Ms. Roshni Singh | ||
26 | 13/02/2024 | Sports Carnival 2024 – SST | Sports Ground of Vanita Vishram | 398 | |
27 | 14/02/2024 | Sports Carnival 2024 – SOHASS | 73 | ||
28 | 15/02/2024 | Sports Carnival 2024 – JDSCM | 175 | ||
29 | 16/02/2024 | Sports Carnival 2024 – SVS | 73 | ||
30 | 17/02/2024 | Sports Carnival 2024 – Staff | 57 |
2022-23
Sr. No. | Date | Name of Activity | Place | No. of Students | Resource Persons |
1 | 29/08/2022 | “Badminton Tournament” on the Occasion of “National Sports Day” | Sports Complex | 140 | |
2 | 15/09/2022 | Chess – | Sports Complex | 20 | |
3 | 15/09/2022 | Carrom – | Sports Complex | 28 | |
4 | 16/09/2022 | Table-Tennis – | Sports Complex | 10 | |
5 | 16/09/2022 | Badminton – | Sports Complex | 91 | |
6 | 13/10/2022 | VVWU Volleyball Team Selection | VV Sports Ground | 30 | Dr. Tarun Gamit & Dr. Mehul Gandhi |
7 | 14 to 23/10/22 | Volleyball Training Camp for Selected Players | VV Sports Ground | 12 | Mr. Vishal Parmar |
8 | 17/10/22 | Meditation retreat | Shiv Gauri Hall | 132 | Mr Hiten Naik |
9 | 28/11/2022 | VVWU Badminton Team Selection | Sports Complex | Ms. Mayuri Ribadiya & Mr. Ramesh Naik | |
10 | 29/11/2022 | VVWU Chess Team Selection | Sports Complex | Ms. Prasant Raval & Mr. Vishal Bhavsar | |
11 | 30/11/2022 | VVWU Cricket Team Selection | Baji Gauri Open Air Theater | Ms. Kusum Pandey | |
12 | 07 to 17/11/2022 | Badmintan Training Camp | Sports Complex | Ms Mayui Ribadiya | |
13 | 26/12/22 | FITNESS WEEK | Baji Gauri Open Air Theater | 400 | Dr. Khusahli Shah |
14 | 27/12/22 | 400 | Dr. Falak Kanabar | ||
15 | 28/12/22 | 400 | Ms. Rajni Rathod | ||
16 | 29/12/22 | 500 | Mr. Anish Rangrej | ||
17 | 30/12/22 | 400 | Mr. Montu Raval & Ms. Roshni singh | ||
18 | 31/12/22 | 400 | Mr. Himanshu Thakker | ||
19 | 4/1/23 | Self Defense | Shiv Gauri Hall | 250 | ACP Mini Joseph, PSI S B Rathwa, Ms. Hetal Naik & Mr. Pamir Shah |
20 | 28/01/23 | Staff Sports Day | Sports Complex | All Staff | |
21 | 6 to 10/02/23 | Civil Defence Work Shop | Marfatia Hall | 109 | Mr. Muhammad Navedbhai Shekh Mr. Vijaybhai Patel Dr. Mukesh Jaggiwala |
22 | 14/02/2023 | Sports Carnival 2023 | Sports Ground of Vanita Vishram | 312 | All VV School PT Teachers |
23 | 15/02/2023 | Sports Carnival 2023 | 154 | ||
24 | 16/02/2023 | Sports Carnival 2023 | 149 | ||
25 | 17/02/2023 | Sports Carnival 2023 | 91 |
2021-22
Sr. No. | Date | Name of Activity | Place | No. of Students | Resource Persons |
1 | 21/06/2021 | Reels Making Competition- 7th International Yoga Day | Online | 27 | Mrs Nita Vyas |
2 | 30/3/2022 | Gujarat Night Marathon-22 | Rahul Raj Mall | 10 | |
3 | 29/04/2022 | Seminar- Yoga for Heart | Shiv Gauri Hall | 150 | Ms. Sweta Kotadiya |
4 | 06/05/2022 | Session – Yoggarba | Marfatiy Hall | All Staff | Mr. Anish Rangraj |