Bachelor of Commerce (B.Com.) is the best option for students who want to make a career in Commerce, Accounting, Finance, Banking and Insurance Fields. It is also ideal for those who wish to pursue Chartered Accountancy, Cost & Management Accounting, Company Secretary and Chartered Financial Analyst professional courses. After completing B.Com., students can also pursue careers in Management, Education, Advertising, Law etc.
B. Com. Program Structure
B. Com. Syllabus
2022-23
2021-22
Note: The above syllabus is only for the Regular Examinations of the respective academic year. For the ATKT Examinations syllabus, students must refer to the academic year in which they had studied that semester.
B. Com. Course Instructor
Semester - 1
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | COM201-1C | Financial Accounting-I | Core Course – Major | 4.5 | Ms. Krina Vankawala, Ms. Lekhani Agrawal |
| 2 | COM202-1C | Principles of Management | Core Course – Major | 4.5 | Dr. Nanda Bothra, Ms. Jennifer Mevawala |
| 3 | COE201-1C | Human Resource Management | Core Course – Minor | 4.5 | Dr. Nanda Bothra, Ms. Jennifer Mevawala |
| 4 | COE201-1C | Fundamentals of Banking and Insurance | Core Course – Minor | 4.5 | Ms. Nikita Keshan |
| 5 | MDC201-1C | Elementary Mathematics | Multidisciplinary | 4.5 | Ms. Zarana Umretiya |
| 6 | AEC201-1C | Functional English-I | Ability enhancement | 4.5 | Dr. Mohini Bachani |
| 7 | SEC201-1C | Computer Applications-I | Skill enhancement | 4.5 | Mr. Harshit Agarwal |
| 8 | IKS201-1C | Indian Economics and Business Model | IKS | 4.5 | Ms. Ruchi Choksi |
Semester - 2
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | COM203-1C | Financial Accounting-II | Core Course – Major | 4.5 | Ms. Lekhani Agrawal |
| 2 | COM204-1C | Entrepreneurship Development | Core Course – Major | 4.5 | Ms. Ruchi Choksi, Ms. Nikita Keshan |
| 3 | COE202-1C | Marketing Management | Core Course – Minor | 4.5 | Ms. Jennifer Mevawala |
| 4 | COE202-1C | Indian Financial System | Core Course – Minor | 4.5 | Ms. Nikita Keshan |
| 5 | MDC202-1C | Elementary Statistics | Multidisciplinary | 4.5 | Ms. Zarana Umretiya |
| 6 | AEC202-1C | Functional English-II | Ability enhancement | 4.5 | Ms. Himanshi Gadhiya |
| 7 | SEC202-1C | Computer Applications-II | Skill enhancement | 4.5 | Mr. Harshit Agarwal |
| 8 | VAC201-1C | Environmental Studies | Value added | 4.5 | Ms. Anmol Jadav |
Semester - 3
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | COM205-2C | Cost Accounting | Core Course – Major | 5 | Ms. Krina Vankawala, Ms. Lekhani Agrawal |
| 2 | COM206-2C | Taxation-I | Core Course – Major | 5 | Ms. Mahernaz Patel, Ms.Lekhani Agrawal |
| 3 | COM207-2C | Economics for Business | Core Course – Major | 5 | Ms. Anmol Jadav |
| 4 | MDC203-2C | Statistics for Business | Multidisciplinary | 5 | Ms. Zarana Umretiya, Ms. Megha Sikawat |
| 5 | AEC203-2C | Communication Skills-I | Ability enhancement | 5 | Dr. Uma Raman |
| 6 | SEC203-2C | Professional Skills | Skill enhancement | 5 | Ms. Mahafreen Patel |
| 7 | IKS202-2C | Indian Economy and Polity | IKS | 5 | Ms. Ruchi Choksi |
Semester - 4
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | COM208-2C | Corporate Accounting | Core Course – Major | 5 | Ms. Krina Vankawala |
| 2 | COM209-2C | Taxation-II | Core Course – Major | 5 | Ms. Mahernaz Patel, Ms.Lekhani Agrawal |
| 3 | COM210-2C | Macro Economics | Core Course – Major | 5 | Ms. Anmol Jadav |
| 4 | COE203-2C | Business Startup and Innovation | Core Course – Minor | 5 | Ms. Mahafreen Patel |
| 5 | COE203-2C | Banking Law and Practice | Core Course – Minor | 5 | Ms. Nikita Keshan |
| 6 | AEC204-2C | Communication Skills-II | Ability enhancement | 5 | Dr. Uma Raman |
| 7 | SEC204-2C | Data Analytics | Skill enhancement | 5 | Ms. Megha Sikawat |
| 8 | VAC202-2C | Digital Empowerment | Value added | 5 | Ms. Jennifer Mevawala |
Semester - 5
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | COM301-3C | Cost and Management Accounting-I | Core Course – Major | 5.5 | Dr. Ghanshyam Bhomachiya, Dr. Krishna Desai |
| 2 | COM302-3C | Principles and Practice of Auditing-I | Core Course – Major | 5.5 | Dr. Abhilasha Agarwal, Ms. Mahernaz Patel |
| 3 | COM303-3C | Business Laws | Core Course – Major | 5.5 | Ms. Mahernaz Patel, Ms. Krina Vankawala, Ms. Jennifer Mevawala |
| 4 | COE301-3C | Service Management | Core Course – Minor | 5.5 | Ms. Nikita Keshan, Ms. Jennifer Mevawala |
| 5 | COE301-3C | Innovations in Banking | Core Course – Minor | 5.5 | Ms. Nikita Keshan |
| 6 | COE302-3C | Managerial Economics | Core Course – Minor | 5.5 | Ms. Anmol Jadav |
| 7 | COE302-3C | Money and Banking | Core Course – Minor | 5.5 | Ms. Ruchi Choksi |
| 8 | SEC301-3C | Advanced Data Analytics | Skill enhancement | 5.5 | Ms. Megha Sikawat |
Semester - 6
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | COM304-3C | Cost and Management Accounting-II | Core Course – Major | 5.5 | Dr. Ghanshyam Bhomachiya, Dr. Krishna Desai |
| 2 | COM305-3C | Principles and Practice of Auditing-II | Core Course – Major | 5.5 | Dr. Abhilasha Agarwal, Ms. Mahernaz Patel |
| 3 | COM306-3C | Indian Knowledge Traditions in Commerce | Core Course – Major | 5.5 | Ms. Mahernaz Patel, Ms. Krina Vankawala, Ms. Ruchi Choksi |
| 4 | COM307-3C | Internship | Core Course – Major | 5.5 | Dr. Nanda Bothra, Dr. Ghanshyam Bhomachiya, Dr. Krishna Desai, Ms. Mahernaz Patel, Ms. Megha Sikawat, Ms. Nikita Keshan, Ms. Zarana Umretiya, Ms. Anmol Jadav, Ms. Jennifer Mevawala |
| 5 | COE303-3C | Fundamentals of Financial System | Core Course – Minor | 5.5 | Dr. Nanda Bothra |
| 6 | COE303-3C | Financial Intermediaries and Services | Core Course – Minor | 5.5 | Ms. Mahafreen Patel |
| 7 | AEC301-3C | Leadership and Management Skills | Ability enhancement | 5.5 | Ms. Jennifer Mevawala |