Masters of Commerce (M. Com.) is a postgraduate course ideal for candidates who aspire to style their career in Education, Banking, Financial Services and Insurance Sectors. This 2-year course delves deeper into the technical functioning of various sectors of the economy and it remains one of the most versatile courses in India. M.Com is one of the most popular master’s degrees in the discipline of commerce. A post graduate student in commerce exhibits disciplinary knowledge in the subjects of Accountancy, Commerce and Law; is able to develop critical thinking; possess fine communication and soft skills; learns to work in team and gain research related skills which enables her to easily sink in the world of works and also builds confidence to become an entrepreneur. The proposed course is designed meticulously to improve logical reasoning, analytical skills, communication skills, mathematical and statistical knowledge, business management skills, teaching and research skills. These attributes aim to make the students employable at coveted positions in different organizations like Banks, Insurance Companies, Broking Firms, etc.
M.Com. Program Structure
M.Com. Syllabus
2022-23
2021-22
Note: The above syllabus is only for the Regular Examinations of the respective academic year. For the ATKT Examinations syllabus, students must refer to the academic year in which they had studied that semester.
M. Com. Course Instructor
Semester - 1
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | CO21210 | Tax Laws-I | Core Course – Major | 6 | Dr. Krishna Desai |
| 2 | CO21220 | Advanced Corporate Accounting | Core Course – Major | 6 | Dr. Ghanshyam Bhomachiya, Ms. Lekhani Agrawal |
| 3 | CO21230 | Research Methodology-I | Core Course – Major | 6 | Dr. Abhilasha Agarwal, Dr. Ghanshyam Bhomachiya |
| 4 | CO21240 | Contemporary Managerial Practices | Core Course – Major | 6 | Dr. Nanda Bothra |
| 5 | CO21250 | E-Accounting-I | Core Course – Major | 6 | Mr. Pragnesh Patel |
| 6 | CO24060 | Personal Finance and Planning | Discipline Specific | 6 | Ms. Mahernaz Patel |
| 7 | CO24070 | Organisational Behaviour | Discipline Specific | 6 | Ms. Mahafreen Patel |
Semester - 2
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | CO21260 | Tax Laws-II | Core Course – Major | 6 | Dr. Krishna Desai |
| 2 | CO21270 | Advanced Financial Accounting | Core Course – Major | 6 | Dr. Ghanshyam Bhomachiya, Ms. Lekhani Agrawal |
| 3 | CO21280 | Research Methodology-II | Core Course – Major | 6 | Dr. Ghanshyam Bhomachiya, Ms. Megha Sikawat |
| 4 | CO21290 | Strategic Management | Core Course – Major | 6 | Ms. Mahafreen Patel |
| 5 | CO21300 | E-Accounting-II | Core Course – Major | 6 | Mr. Pragnesh Patel |
| 6 | CO24080 | Recent Trends in Accounting | Discipline Specific | 6 | Dr. Abhilasha Agarwal, Ms. Mahernaz Patel |
| 7 | CO24090 | Dynamics of MSME | Discipline Specific | 6 | Dr. Nanda Bothra, Ms. Ruchi Choksi |
Semester - 3
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | CO21310 | Portfolio Management & Investment Analysis | Core Course – Major | 6.5 | Ms. Mahafreen Patel |
| 2 | CO21320 | Financial Management | Core Course – Major | 6.5 | Ms. Mahafreen Patel |
| 3 | CO21330 | Advanced Cost & Management Accounting | Core Course – Major | 6.5 | Dr. Ghanshyam Bhomachiya, Ms. Mahernaz Patel |
| 4 | CO21340 | Research Project | Project | 6.5 | Dr. Abhilasha Agarwal, Dr. Nanda Bothra, Dr. Ghanshyam Bhomachiya, Dr. Krishna Desai |
| 5 | CO24100 | Financial Reporting | Discipline Specific | 6.5 | Dr. Krishna Desai |
| 6 | CO24110 | Organized Markets | Discipline Specific | 6.5 | Dr. Nanda Bothra |
Semester - 4
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | CO21350 | Advanced Financial Management | Core Course – Major | 6.5 | Ms. Mahafreen Patel |
| 2 | CO21360 | Corporate Law | Core Course – Major | 6.5 | Dr. Krishna Desai, Ms. Mahernaz Patel |
| 3 | CO21370 | Dissertation | Dissertation | 6.5 | Dr. Abhilasha Agarwal, Dr. Nanda Bothra, Dr. Ghanshyam Bhomachiya, Dr. Krishna Desai |
| 4 | CO24120 | Business Ethics and Corporate Social Responsibility | Discipline Specific | 6.5 | Ms. Krina Vankawala |
| 5 | CO24130 | Financial Markets and Services | Discipline Specific | 6.5 | Dr. Nanda Bothra |