Master of Business Administration is a 2-year PG degree designed to equip students with advanced skills and knowledge in business management and leadership. MBA courses often emphasize practical, real-world applications and case studies, preparing graduates for leadership roles in various industries.
MBA Program Structure
MBA Syllabus
2024-25
Note: The above syllabus is only for the Regular Examinations of the respective academic year. For the ATKT Examinations syllabus, students must refer to the academic year in which they had studied that semester.
MBA Course Instructor
Semester - 1
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | BM21010 | Organisational Behaviour | Core Course – Major | 6 | Ms. Srishti Pandey and Ms. Suman Pandit |
| 2 | BM21020 | Cost and Management Accounting | Core Course – Major | 6 | Dr. Manisha Surti and Dr. Radhika Desai |
| 3 | BM21030 | Management Functions | Core Course – Major | 6 | Dr. Shanu Desai |
| 4 | BM21040 | Economics for Managers | Core Course – Major | 6 | Dr. Sangeeta Srivastava |
| 5 | BM21050 | Business Statistics | Core Course – Major | 6 | Dr. Chaitanya Rapolu |
| 6 | BM21060 | Business Communication | Core Course – Major | 6 | Ms. Megha Joshi |
| 7 | BM21070 | Business Information System | Core Course – Major | 6 | Dr. Siva Sakthi |
Semester - 2
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | BM21080 | Marketing Management | Core Course – Major | 6 | Dr. Ashwin Santoki |
| 2 | BM21090 | Corporate Finance | Core Course – Major | 6 | Dr. Bosky Suratwala |
| 3 | BM21100 | Management of Human Resources | Core Course – Major | 6 | Dr. Shanu Desai |
| 4 | BM21110 | Production and Operations Management | Core Course – Major | 6 | Dr. Manisha Surti |
| 5 | BM21120 | Research Methodology | Core Course – Major | 6 | Dr. Chaitanya Rapolu |
| 6 | BM21130 | Entrepreneurship Development | Core Course – Major | 6 | Ms. Suman Pandit |
| 7 | BM21140 | Foundation of Business Data Analytics | Core Course – Major | 6 | Dr. Siva Sakthi |
Semester - 3
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | BM21150 | Summer Internship Project | Core Course – Major | 6.5 | Dr. Manisha Surti, Dr. Foram Modi, Dr. Ashwin Santoki, Dr. Divya Patel, Dr. Chaitanya Rapolu, Ms. Srishti Pandey, Dr. Sangeeta Srivastava |
| 2 | BM21160 | Strategic Management | Core Course – Major | 6.5 | Dr. Radhika Desai and Dr. Rajul Gandhi |
| 3 | BM21170 | Business Environment | Core Course – Major | 6.5 | Dr. Foram Modi and Ms. Suman Pandit |
| 4 | BM21180 | Advanced Business Data Analytics | Core Course – Major | 6.5 | Dr. Siva Sakthi |
| 5 | BM24010 | Advanced Financial Management | Discipline Specific | 6.5 | Dr. Divya Patel |
| 6 | BM24010 | Consumer Behaviour | Discipline Specific | 6.5 | Ms. Srishti Pandey |
| 7 | BM24010 | Organisational Development and Change Management | Discipline Specific | 6.5 | Dr. Shanu Desai |
| 8 | BM24020 | Investment Management | Discipline Specific | 6.5 | Dr. Bosky Suratwala |
| 9 | BM24020 | Integrated Marketing Communication | Discipline Specific | 6.5 | Dr. Ashwin Santoki |
| 10 | BM24020 | Strategic and Global Human Resource Management | Discipline Specific | 6.5 | Dr. Shanu Desai |
| 11 | BM24030 | Financial Derivatives | Discipline Specific | 6.5 | Dr. Manisha Surti |
| 12 | BM24030 | Service Marketing | Discipline Specific | 6.5 | Dr. Rajul Gandhi |
| 13 | BM24030 | Compensation Management | Discipline Specific | 6.5 | Ms. Kinjal Jani |
Semester - 4
| Sr No. | Code of Course | Name of the Course | Course Type | NCrF | Instructor Name |
| 1 | BM21190 | Winter Research Project | Core Course – Major | 6.5 | Dr. Bosky Suratwala, Dr. Manisha Surti, Dr. Foram Modi, Dr. Ashwin Santoki, Dr. Shanu Desai, Dr. Radhika Desai |
| 2 | BM21200 | Global Business Management | Core Course – Major | 6.5 | Dr. Radhika Desai |
| 3 | BM21210 | Business Law | Core Course – Major | 6.5 | Dr. Foram Modi and Ms. Khushi Panchhigar |
| 4 | BM21220 | Management Information System | Core Course – Major | 6.5 | Dr. Siva Sakthi |
| 5 | BM24040 | International Financial Management | Discipline Specific | 6.5 | Dr. Divya Patel |
| 6 | International Marketing Management | Discipline Specific | 6.5 | Ms. Srishti Pandey | |
| 7 | Human Resource Audit | Discipline Specific | 6.5 | Dr. Shanu Desai | |
| 8 | BM24050 | Financial Services | Discipline Specific | 6.5 | Dr. Manisha Surti |
| 9 | Strategic Brand Management | Discipline Specific | 6.5 | Dr. Ashwin Santoki | |
| 10 | Human Resource Information System | Discipline Specific | 6.5 | Ms. Kinjal Jani | |
| 11 | BM24060 | Foreign Exchange Management | Discipline Specific | 6.5 | Dr. Foram Modi |
| 12 | Sales and Distribution Management | Discipline Specific | 6.5 | Ms. Srishti Pandey | |
| 13 | Counseling Skills for Managers | Discipline Specific | 6.5 | Dr. Shanu Desai |