Frequently Asked Questions
Which programmes Vanita Vishram Women's University is offering in 2025-26?
Level/ Stream | Arts | Commerce & Managemenrt | Science | Computer Science & IT | Vocational |
---|---|---|---|---|---|
Undergraduate Programmes (3 years) | B. A. (English) B. A. (Psychology) B. A. (Gujarati) B. A. (Hindi)) | B. Com. B. B. A. (Finance/ Human Resources/ Marketing) | B. Sc. (Biotechnology) B. Sc. (Chemistry) B. Sc. (Food and Nutrition) B. Sc. (Microbiology) | B. C. A. Integrated M. Sc. (IT) (B. Sc. + M.Sc. - 5 years) | B. Voc. (Fashion Designing) |
Postgraduate Programmes (2 years) | M. A. (English) M. A. (Clinical Psychology) | M. Com. M. B. A. (Finance/ Human Resources/ Marketing) | M. Sc. (Chemistry) M. Sc. (Analytical Chemistry) M. Sc. (Organic Chemistry) M. Sc. (Physical Chemistry) M. Sc. (Microbiology) M. Sc. (Nutrition and Dietetics) | M. Sc. (IT) | M. Voc. (Fashion Designing) |
Postgraduate Diploma (1 year) | PG Diploma (Dietetics) PG Diploma (Medical Lab Technology) | ||||
Undergraduate Diploma (6 months to 1 year) | Interior Design Event Management |
||||
Short-term/ Certificate Courses (3 – 6 months) | Tally | Bakery Food Production |
What are the eligibility criteria, classes timings and fees of various programmes in Vanita Vishram Women’s University for 2025-26?
Programme | Year | Eligibility for Admission | Class Timing# (Mon to Sat) | Fees* (in INR) |
|
---|---|---|---|---|---|
Sem-I/III/V | Sem-II/IV/VI | ||||
B. A. (English) | First | H.S.C. or equivalent (any stream) | 07:30 am to 12:00 pm | 9750 | 9350 |
Second | 07:30 am to 12:00 pm | 10000 | 10000 | ||
Third | 07:30 am to 12:00 pm | 10715 | 10715 | ||
B. A. (Psychology) | First | H.S.C. or equivalent (any stream) | 07:30 am to 12:00 pm | 9750 | 9350 |
Second | 07:30 am to 12:00 pm | 10000 | 10000 | ||
Third | 07:30 am to 02:00 pm | 10715 | 10715 | ||
B. A. (Gujarati) | First | H.S.C. or equivalent (any stream) | 12:00 pm to 04:30 pm | 4350 | 3950 |
Second | 12:00 pm to 04:30 pm | 4100 | 4100 | ||
Third | 11:00 am to 04:30 pm | 4415 | 4415 | ||
B. A. (Hindi) | First | H.S.C. or equivalent (any stream) | 12:00 pm to 04:30 pm | 4350 | 3950 |
Second | 12:00 pm to 04:30 pm | 4100 | 4100 | ||
Third | 11:00 am to 04:30 pm | 4415 | 4415 | ||
M. A. (English) | First | B. A. (English) or equivalent | 07:30 am to 12:00 pm | 14150 | 13550 |
Second | 07:30 am to 12:00 pm | 14520 | 14520 | ||
M. A. (Clinical Psychology) | First | B. A. (Psychology) or equivalent | 07:30 am to 02:00 pm | 14150 | 13550 |
Second | 07:30 am to 02:00 pm | 14520 | 14520 | ||
B. B. A. | First | H.S.C. or equivalent (any stream) (with English as a subject) | 12:00 pm to 04:30 pm | 14750 | 14350 |
Second | 12:00 pm to 04:30 pm | 15450 | 15450 | ||
Third | 12:00 pm to 04:30 pm | 16160 | 16160 | ||
B. Com. | First | H.S.C. or equivalent (Commerce stream) | 07:30 am to 12:00 pm | 9750 | 9350 |
Second | 07:30 am to 12:00 pm | 9450 | 9950 | ||
Third | 07:30 am to 12:00 pm | 10110 | 10110 | ||
M. B. A. | First | Any graduate | 12:00 pm to 05:30 pm | 30300 | 29700 |
Second | 12:00 pm to 05:30 pm | 29250 | 29250 | ||
M. Com. | First | B. Com. or equivalent | 07:30 am to 12:00 pm | 14450 | 13850 |
Second | 07:30 am to 12:00 pm | 14300 | 14300 | ||
B. Sc. (Biotechnology) | First | H.S.C. or equivalent (Science stream) with B or AB group | 12:00 pm to 05:00 pm | 14000 | 13600 |
Second | 12:00 pm to 05:00 pm | 14500 | 14500 | ||
Third | 12:00 pm to 05:00 pm | 15490 | 15490 | ||
B. Sc. (Chemistry) | First | H.S.C. or equivalent (Science stream) with A or B or AB group | 11:00 am to 04:30 pm | 14000 | 13600 |
Second | 11:00 am to 04:30 pm | 14500 | 14500 | ||
Third | 10:00 am to 04:30 pm | 15490 | 15490 | ||
B. Sc. (Food and Nutrition) | First | H.S.C. or equivalent (any stream) | 11:00 am to 04:30 pm | 8250 | 7850 |
Second | 11:00 am to 04:30 pm | 8200 | 8200 | ||
Third | 11:00 am to 04:30 pm | 8585 | 8585 | ||
B. Sc. (Microbiology) | First | H.S.C. or equivalent (Science stream) with B or AB group | 10:00 am to 05:00 pm | 14000 | 13600 |
Second | 10:00 am to 05:00 pm | 14500 | 14500 | ||
Third | 10:00 am to 05:00 pm | 15490 | 15490 | ||
M. Sc. (Chemistry) - All | First | B. Sc. (Chemistry) or equivalent | 10:00 am to 05:00 pm | 29950 | 29350 |
Second | 10:00 am to 05:00 pm | 31500 | 31500 | ||
M. Sc. (Microbiology) | First | B. Sc. (Microbiology) or equivalent | 10:00 am to 05:00 pm | 29950 | 29350 |
Second | 10:00 am to 05:00 pm | 31500 | 31500 | ||
M. Sc. (Nutrition and Dietetics) | First | B. Sc. (Food and Nutrition) or equivalent | 09:00 am to 02:00 pm | 29950 | 29350 |
Second | 09:00 am to 02:00 pm | 31500 | 31500 | ||
PG Diploma (Dietetics) | First | Any Science graduate | 09:00 am to 02:00 pm | 22950 | 22350 |
PG Diploma (MLT) | First | B. Sc. (Microbiology) or equivalent | 10:00 am to 03:30 pm | 22950 | 22350 |
B. C. A. | First | H.S.C. or equivalent (Commerce or Science stream) | 07:30 am to 01:00 pm | 22950 | 19850 |
Second | 10:00 am to 03:30 pm | 21350 | 21350 | ||
Third | 07:30 am to 01:00 pm | 23000 | 23000 | ||
Integrated M. Sc. (IT) | First | H.S.C. or equivalent (Commerce or Science stream) | 07:30 am to 01:00 pm | 25750 | 25350 |
Second | 10:00 am to 03:30 pm | 27400 | 27400 | ||
Third | 07:30 am to 01:00 pm | 29655 | 29655 | ||
Fourth | -- | -- | -- | ||
Fifth | -- | -- | -- | ||
M. Sc. (IT) | First | B. C. A. or B. Sc. (IT) or B. Tech (CS/ IT) or B. E. (CS/IT) or equivalent | 07:30 am to 01:00 pm | 30450 | 29850 |
Second | 07:30 am to 12:00 pm | 32400 | 32400 | ||
B. Voc. (Fashion Designing) | First | H.S.C. or equivalent (any stream) | 07:30 am to 02:30 pm | 18750 | 18350 |
Second | 07:30 am to 02:30 pm | 19650 | 19650 | ||
Third | 07:30 am to 02:30 pm | 21080 | 21080 | ||
B. Voc. (H&TM)) | Second | 07:30 am to 02:30 pm | 14500 | 14500 | |
Third | 07:30 am to 02:30 pm | 15490 | 15490 | ||
M. Voc. (Fashion Designing) | First | B. Voc. (Fashion Designing) or equivalent | 07:30 am to 02:30 pm | 22450 | 21850 |
Second | 07:30 am to 02:30 pm | 23300 | 23300 | ||
# Subject to change * Fees are subject to change as decided by the Fee Regulating Committee (FRC) time to time. |
Is Vanita Vishram Women's University a co-ed institution?
No, only girl students are allowed to take admission in Vanita Vishram Women’s University.
Is Vanita Vishram Women’s University recognized?
Yes, Vanita Vishram Women’s University is duly recognized by the Government of Gujarat under the Gujarat Private Universities Act 2009 and the University Grants Commission (UGC), New Delhi. Click here to check our details on the UGC website.
Is degree of Vanita Vishram Women’s University valid out of India?
Yes, all the degrees (be it UG, PG or PGD) offered by Vanita Vishram Women’s University are valid in any foreign country across the globe.
Does Vanita Vishram Women’s University offer honors programme?
Yes, we do offer certain honours programmes. For more details, contact Admin Office.
Does Vanita Vishram Women’s University follow NEP 2020 of the Government of India?
Yes, all the curriculum of our UG, PG and PGD programmes have been designed as per the guidelines of NEP 2020. Not only this, our entire evaluation system is based on NEP 2020.
Does Vanita Vishram offer lateral entry admission?
Yes, Vanita Vishram Women’s University does offer lateral entry admission in second and third year of UG programmes and second year of PG programmes provided student fulfills the admission eligibility criteria of Vanita Vishram Women’s University.
Does Vanita Vishram Women's University offer Ph.D. programmes?
Yes, Vanita Vishram Women’s University offers Ph.D. programmes. For more details please contact Admin Office.
Are Vanita Vishram Women's University and Vanita Vishram same?
Vanita Vishram, Surat – a prominent and 118 years old educational institute of Surat – is our parent institute and sponsoring body under which Vanita Vishram Women’s University has been established in 2021. Vanita Vishram, Surat runs 16 educational institutes in which 16000+ girl students – from LKG to Ph.D. – study.
Are Vanita Vishram Women's University (VVWU) and Vanita Vishram College same?
Vanita Vishram Women’s University is a university managed by Vanita Vishram, Surat while there is no such institute exists as “Vanita Vishram College”. However, earlier Vanita Vishram Surat ran a college “Vanita Vishram Women’s College of Commerce” which used to offer B. Com., B. B. A. and M. Com. programmes. The college has been dissolved after the establishment of VVWU and the same programmes are now run under Jyoti Dalal School of Commerce and Management – one of the schools of VVWU.